Model No. | M3 |
Product Name | Electronic Bike M3 |
Unfolding Size | 154*60*110cm |
Folding Size | 154*35*80cm(The pole can be folded) |
Packing Size | 136.5*29.5*65cm |
MAX Loading | 120KG |
Applicable Age | 14-50 Years |
Applicable Height | 150-200 CM |
Prompting Mode | Electronic Horn + LCD Screen |
Tyre Size | 20'' *2.215 PneumaticTires |
Max Speed | 35 KM/H |
Mileage | Assistant Mode:50km Electric Mode:40km; (Condition: 65KG Load) |
Applicable Terrain | Cement, asphalt road surface, flat soil road surface, not higher than 2cm steps, not more than 5cm channel |
Working Temperature | -10℃~50℃,Relative humidity:≤85% |
Storage Temperature | -20℃ - 60℃,Relative humidity:≤85% |
IP Level | IPX4 for body,IPX5 for battery |
Light system | Head Light+ tail light |
Suspension | Rear Suspension |
Brake | EABS + Front & Rear Disc Brake |
Gradeability | 20° / 37%(Condition:60KG,25±5℃) |
Frame Material | Aluminum Alloy |
Net Weight | 25.1kg |
Gross Weight | 27.6kg |
Rated Voltage (VDC) | 48.1V |
Charge Voltage (VDC) | 54.6V |
Rated charge current | 2A(MAX 5A) |
Battery Capacity | 7.8Ah/375.18Wh(13S3P), 2600mAh |
Charging Time | 4-5H |
Battery Protection Spec. | Temperature /Short Circuit /Low Voltage /Over Current /Over Charged Protection |
Cycle life | 500 charge-discharge cycles greater than 70% of rated capacity |
Storage Time | 12 Months (25±5℃ ,Dry environment) |
Battery Weight | Around 3 KG |
Motor Type | Brushless Hall DC Motor |
Rated Power | 350W |
Peak Power | 650W |
Plan | FOC sine wave control scheme |
Operating Voltage | 30-42VDC |
Current Limit A | 20A |
Power Sensor | kingsong self-developed patented technology (power sensor based on chain tension) |
Encoder | Pedal speed detection sensor |
Communication | Meter, battery BMS communication |
Battery | Kingsong's self-developed software of the battery BMS management system can monitor the operating status of the battery cells in real time. The phone APP can check the voltage, total current, remaining power, temperature, faults and other information of each battery cell in real time; the battery comes with a log function to record the status of the battery actual usage. 2. Detachable and replaceable design of the battery can be charged separately to improve users' usage scenario. |
Assist system | Kingsong's original assist sensor plus gyroscope detection road condition system provides users with a good assist experience |
Rated Power | 109.2W |
In-put Voltage(VAC) | 100-240V |
Out-put Voltage | 54.6V DC |
Out-put Current(ADC) | 2A |
DC line interface | Plastic integrated aviation plug M12-4PIN connector,1/2 pin positive, 3/4 pin negative/support fast charging (5A) |
Charging Time | 4-5H |
E-bike KS-M3
£675.00 Regular Price
£607.50Sale Price