48V, 500W Electric Scooter with Anti-theft alarm function
Model No |
| |||
Unfolding Size | 1295(L) *645(W)*1270(H) mm | |||
Folding Size | 1295(L) *645(W)*610(H) mm | |||
Packing Size | 1320(L)*270(W)*665(H) mm | |||
MAX Loading | 120 KG | |||
Applicable Age | 14-50 Years | |||
Applicable Height | 120-200 CM | |||
Reminder Mode | LED digital display screen | |||
Accelerator | Press Throttle | |||
Brake | ||||
Suspension | Front & Rear suspension | |||
Tyre Size | 10" Tubeless tires | |||
MAX Speed | 40 KM/H (ECO: E - 20 KM/H; D - 30KM/H; S - 40KM/H) | |||
Mileage | 60 KM | |||
Gradeability | 12° (22%) | |||
Deck width | 22 CM | |||
Applicable Terrain | Cement roads, asphalt roads, flat muddy road, steps not higher than 2cm, and trenches not exceeding 5cm | |||
Working Temp | -10℃-80℃; | |||
Storage Temp | 25±5℃ | |||
IP Level | IP54 | |||
Front LED | 1.5W | |||
Frame Material | Aviation Aluminum Alloy | |||
Net Weight | 27.3KG | |||
Gross Weight | 33.5 KG | |||
Rated Voltage (VDC) | 48 V | |||
Charge Voltage (VDC) | 54.6 V | |||
Battery Capacity | 13 Ah / 625.3 Wh | 13 Ah / 625.3 Wh | ||
BMS Spec. | Temperature /Short Circuit /Low Voltage /Over Current /Over Charged Protection | |||
Cycle life | 500 charge-discharge cycles greater than 75% of rated capacity | |||
Storage Time | 12 Months | |||
Battery Weight | 2.8 KG | |||
scheme | FOC sine wave control | |||
Operating Voltage | 39-54.6V | |||
Current limit | 18 A | |||
Motor Type | Brushless Hall DC Motor | |||
Rated Power | 500 W | |||
Peak Power | 750 W | |||
Rated Power | 109 W | |||
In-put Voltage | AC 100 V-240 V | |||
Out-put Voltage | 54.6 V | |||
Out-put Current | 2 A | |||
DC line interface model | Aviation plug, φ3*1.6 mm | |||
Charging Time | 7-8 H | |||
Motherboard | kingsong Self-developed controller system | |||
Steering s | no | |||
Bluetooth System | Built-in 5.0 Bluetooth module, can be connected to the Kingsong APP to set vehicle parameters | |||
Light system | External 1.5W high brightness light , separate tail light | |||
Buzzer | The whole scooter built in a buzzer for system operation indication and fault alarm. | |||
Temperature Control System | Real-time monitoring of motherboard and motor temperature. | |||
Anti-theft alarm function | No | |||
Button | Turn-on: Long press for 2S. Turn-off: Long press for 3S. LED light turn-on: Shortly press the button, the display light signal would be lightened. LED light turn-off: Shortly press the button, the display light signal would be off. Speed, Voltage, Current showing: After the display turn-on,thrice-press the button, switch the signal of "V"," A", "KM/H". Speed level: twice-press the buttons, switch from 1-2-3-4 speed level.(P4 is the pedestrian mode) |
Electric scooter KS-N12
£666.67 Regular Price
£600.01Sale Price